
Membership
Wet & Dry Storage
82 wet slips across A, B, and C docks. 160 dry storage spaces on paved lots. Two power hoists and a double boat ramp.
Members who wish to store any kind of boat or trailer on the club property must first sign and turn in a copy of the Storage Lease Agreement to the club office.
Storage Lease Agreement(Updated 8/20/19)
View DocumentGuest Storage Policy Agreement
View DocumentIf you have any questions, please feel free to email our Rear Commodore of Storage at contact the storage office.
Wet Storage
Slip Fees (per month)
| Location | Slip Size | Monthly Fee |
|---|---|---|
| A Dock | 40′ | $265 |
| B Dock – North | 28′ | $190 |
| B Dock – South | 30′ | $200 |
| C Dock – North | 32′ | $210 |
| C Dock – South | 36′ | $235 |
Dry Storage
Lot Fees (per month)
| Boat Type | East Lot | West Lot |
|---|---|---|
| Boats 15′–19′ (MC's, Flying Scots, VX One) | $40 | $40 |
| Boats 20′ and up | $50 | $50 |
| Power boats 16′ or longer (East Lot only) | $65 | — |
| Power boats under 16′ (East Lot only) | $55 | — |
| Small boats 14′ or less | $15 | $15 |
Trailer Storage
| Description | Fee |
|---|---|
| Trailer storage in addition to small boat on a dolly | $20/mo |
| Trailer storage with a wet slip | $25/mo |
| Trailer storage without a wet slip* | $65/mo |
* Trailers not associated with a boat on RCYC property.