Race Management
Permanent Mark Locations
GPS coordinates for all permanent race course marks on Lake Ray Hubbard.
All permanent marks on the south side of Lake Ray Hubbard are tall white cylinders with markings that say “Race Course”.
| Mark | Name | Latitude | Longitude |
|---|---|---|---|
| #1 | Club Mark (RCYC) | 32°49․23.00″N | 96°30․05.00″W |
| #2 | Heath Mark | 32°48․29.00″N | 96°29․49.00″W |
| #3 | Sunnyvale Mark | 32°48․35.00″N | 96°31․22.00″W |
| #4 | PowerPlant Mark | 32°49․42.00″N | 96°31․54.00″W |
| #5 | Terry Mark | 32°50․03.00″N | 96°30․47.00″W |
| S | Stump Mark | 32°48․42.49″N | 96°30․17.76″W |
Mark Bearings Chart

Compass bearings from the race committee boat to all permanent marks on Lake Ray Hubbard.